City performance
Response times, repair days, and turnarounds, each with its target. The staffing investment council funded in FY2023-24 shows up in these curves, which is exactly what this page is for.
police response time, priority calls
7.1 min
Target: 7 minutes
fire & EMS response time
6.3 min
Target: 6 minutes
days to repair a reported pothole
4.2 days
Meeting the 5 days target
days to issue a residential building permit
14 days
Meeting the 15 days target
Police, ten fiscal years against the 7 minutes target. Lower is better. Currently above the target.
Updated monthly · as of July 2026
| Fiscal year | Value (minutes) | Target (minutes) |
|---|---|---|
| FY2016-17 | 8.9 | 7 |
| FY2017-18 | 9 | 7 |
| FY2018-19 | 9.2 | 7 |
| FY2019-20 | 9.1 | 7 |
| FY2020-21 | 9.4 | 7 |
| FY2021-22 | 9.6 | 7 |
| FY2022-23 | 9.8 | 7 |
| FY2023-24 | 8.4 | 7 |
| FY2024-25 | 7.6 | 7 |
| FY2025-26 | 7.1 | 7 |
InsightNow 7.1 minutes against a 7 minutes target; the curve has been improving since FY2022-23.
Fire & EMS, ten fiscal years against the 6 minutes target. Lower is better. Currently above the target.
Updated monthly · as of July 2026
| Fiscal year | Value (minutes) | Target (minutes) |
|---|---|---|
| FY2016-17 | 7.2 | 6 |
| FY2017-18 | 7.1 | 6 |
| FY2018-19 | 7.3 | 6 |
| FY2019-20 | 7.4 | 6 |
| FY2020-21 | 7.6 | 6 |
| FY2021-22 | 7.8 | 6 |
| FY2022-23 | 7.9 | 6 |
| FY2023-24 | 7 | 6 |
| FY2024-25 | 6.6 | 6 |
| FY2025-26 | 6.3 | 6 |
InsightNow 6.3 minutes against a 6 minutes target; the curve has been improving since FY2022-23.
Public Works, ten fiscal years against the 5 days target. Lower is better. Currently meeting the target.
Updated monthly · as of July 2026
| Fiscal year | Value (days) | Target (days) |
|---|---|---|
| FY2016-17 | 9.5 | 5 |
| FY2017-18 | 9.1 | 5 |
| FY2018-19 | 8.6 | 5 |
| FY2019-20 | 8.8 | 5 |
| FY2020-21 | 9.3 | 5 |
| FY2021-22 | 9.8 | 5 |
| FY2022-23 | 8.9 | 5 |
| FY2023-24 | 6.4 | 5 |
| FY2024-25 | 5.1 | 5 |
| FY2025-26 | 4.2 | 5 |
InsightNow 4.2 days, better than the 5 days target, and improved from 9.5 in FY2016-17.
Community Development, ten fiscal years against the 15 days target. Lower is better. Currently meeting the target.
Updated monthly · as of July 2026
| Fiscal year | Value (days) | Target (days) |
|---|---|---|
| FY2016-17 | 24 | 15 |
| FY2017-18 | 25 | 15 |
| FY2018-19 | 26 | 15 |
| FY2019-20 | 27 | 15 |
| FY2020-21 | 27 | 15 |
| FY2021-22 | 28 | 15 |
| FY2022-23 | 26 | 15 |
| FY2023-24 | 19 | 15 |
| FY2024-25 | 16 | 15 |
| FY2025-26 | 14 | 15 |
InsightNow 14 days, better than the 15 days target, and improved from 24 in FY2016-17.
Public Works, ten fiscal years against the 8 per 10k stops target. Lower is better. Currently meeting the target.
Updated monthly · as of July 2026
| Fiscal year | Value (per 10k stops) | Target (per 10k stops) |
|---|---|---|
| FY2016-17 | 13 | 8 |
| FY2017-18 | 12.4 | 8 |
| FY2018-19 | 11.8 | 8 |
| FY2019-20 | 12.1 | 8 |
| FY2020-21 | 12.6 | 8 |
| FY2021-22 | 12.9 | 8 |
| FY2022-23 | 11.2 | 8 |
| FY2023-24 | 9.4 | 8 |
| FY2024-25 | 8.3 | 8 |
| FY2025-26 | 7.8 | 8 |
InsightNow 7.8 per 10k stops, better than the 8 per 10k stops target, and improved from 13 in FY2016-17.